Support equine-assisted services in Virginia by becoming a TRAV member
The following memberships are available:
- Individual: $30 (Online payment subject to +$3 processing fee)
- Individual Life Membership: $250 (Online payment subject to processing fee)
- Operating Center: $35 (Online payment subject to +$3 processing fee)
- Lifetime Center Membership: $350 (Online payment subject to processing fee)
You may renew a center membership online at: Renew Center Membership or download a printable form: TRAV Center Membership Form
You may renew an individual membership online at: Renew Individual Membership or download a printable form at: TRAV Individual Membership Form
Life Members
| Mary Jo Beckman | Marissa Kardos | Barbara S. Ford | Soraya Sanabria |
| Joanne Hart | Mark Leland | Colleen Zanin | Debbie Gerbich |
| Kathy Blaine | Jamie Link | Cheryl Coughlin | Tracy Russler |
| Susan Warren | Jane Steele | Bentley Streat | Anne Tuftee |
| Dr. William P. Arnold III | Georgia Bay | Marjorie Youngs | Maria Fidero |
| Rachel Gokovski | Lynda McGarry | Larry Pence | Jenny Spain |
| Victoria Bunn | Mary Marchetti | Sue Ellen Hargadon | Sarah Daly |
| Catherine Wycoff | Baba Zipkin | Michele Fredericks | Corliss Wallingford |
| Shannon Lawson | Donna Wilson | Jennifer Johnson | Skip Mollenhauer |
| Patricia Patton |
In Remembrance of Previous Lifetime Members:
Pat Mullins (Deceased), Cathy Blinn (Deceased)
Center Members
| Center Name | Address |
|---|---|
| Blue Ridge Center for Therapeutic Horsemanship | PO Box 438, Boyce, VA 22620 www.brcth.org |
| Bridle Paths | 43247 Spinks Ferry Road, Leesburg, VA 20176 571-216-9089 www.bridlepathsva.org |
| ☑️**Brook Hill Retirement Center for Horses | 7289 Bellevue Road, Forest, VA 24551 www.brookhillfarm.org |
| ☑️Charlottesville Area Riding Therapy (C.A.R.T.) | 5924 Fried Farm Road, Crozet, VA 22932 434-823-1178 www.cartcrozet.org |
| ☑️ **Cloverleaf Equine Center | 12935 Popes Head Road, Clifton, VA 20124 office@cloverleafequine.org 703-764-0269 https://www.cloverleafequinecenter.org/ |
| Dare to Dream Therapeutic Horsemanship Center | 515 Wade Woods Lane, Monterey, VA 24465 www.daretodreamva.com |
| ☑️ **Dream Catchers at the Cori Sikich Therapeutic Riding Center | PO Box 1261, Williamsburg, VA 23187 757-566-1775 www.dreamcatchers.org |
| Equine Connection Center | 14420 Owls Nest Rd, Nokesville, VA 20181 www.equineconnectioncenter.com |
| ☑️ Galloping Acres Foundation, Inc. | 11353 Rocky Ridge Road, Glen Allen, VA 23059 www.gallopingacres.com |
| **Good Hope Equestrian & Regenerative Farm | 1108 Wild Turkey Run, Halifax, VA 24558 www.gherf.org |
| ☑️ Lift Me Up! | PO Box 104, Great Falls, VA 22066 www.liftmeup.org |
| ☑️ **Loudoun Therapeutic Riding | 14490 Berlin Turnpike, Lovettsville, VA 20180 www.ltrf.org |
| Ride With Pride | PO Box 1203, Staunton, VA 24402 www.ridewithprideva.org |
| ☑️ **Simple Changes | PO Box 991, Lorton, VA 22199 www.simplechanges.org |
| ☑️ **Sprout Therapeutic Riding & Education Center | 40685 John Mosby Highway, Aldie, VA 20105 703-965-8628 www.sproutcenter.org |
| Tackfully Teamed Riding Academy, Inc. | 7975 Henry Road, Henry, VA 24102 www.tackfullyteamed.com |
| ☑️ Denotes Centers with Lifetime Memberships | |
| ** Premier Accreditation Status: “The accreditation process is a peer review system in which trained volunteers visit and review centers in accordance with PATH Intl. standards. A center that meets the accreditation requirements based on the administrative, facility, program and applicable activity and service standards becomes a PATH Intl. Premier Accredited Center for a period of five years.” |
The Therapeutic Riding Association of Virginia, Inc. (TRAV) is a not-for-profit organization, Section 501(c)(3) of the U.S. Tax Code.
*All TRAV member centers are also member operating centers of Professional Association of Therapeutic Horsemanship International (PATH Intl).*
☑️ Denotes Centers with Lifetime Memberships

